
Where every field comes from - and how often we check it
Ten public NYC datasets, loaded and re-checked every week. Here is each field on the list with its source, its rhythm and what it cannot show.
What arrives each week
- New cases by e-mailNew SWARMP and UNSAFE reports in your boroughs, and the cases that dropped off - with the reason.
- The full list in the appFilters, map, case sheets, status and follow-ups for up to 10 team members.
- CSV for your CRMEvery open case with the fields below, ready for Excel or your CRM.
- A one-page PDFThe priority cases of your borough to hand to the owner or estimator.
The weekly run starts every Tuesday morning (New York time) with the latest DOB data. Every case on the list is checked again against every filing and permit; a case leaves the list as soon as repair work shows up. DOB data as of Oct 19, 2026.
What one open case costs
Flat price, no fee per case, no commission. New cases during the year are included; the number changes every week.
Fields, sources and known gaps
| Field on the list | Public source (NYC Open Data) | Refreshed | What it cannot show |
|---|---|---|---|
| Finding (SWARMP / UNSAFE), report date, cycle 9 history | DOB NOW: Safety - Facades Compliance Filings (xubg-57si) | weekly | reports filed but not yet accepted by DOB |
| Inspection firm of record (first contact) | same filing: business name and address of the filing firm | weekly | who will write the scope if the owner switches engineers |
| Open / running (no repair work yet) | DOB NOW: Build - Job Application Filings (w9ak-ipjd), Approved Permits (rbx6-tga4); BIS filings (ic3t-wcy2) and permits (ipu4-2q9a) | weekly, every case | repairs done without a permit and contracts signed but not yet filed |
| Sidewalk shed: since, contractor, expiry | DOB NOW and BIS shed permits (rbx6-tga4, ipu4-2q9a) | weekly | shed length (DOB does not publish it) |
| LL48 penalty risk, LL51 milestones | Admin Code § 28-220.1 / § 28-220.2.1, 1 RCNY 102-07; building front from PLUTO (64uk-42ks) | weekly | amounts owed - figures are estimates, never facts |
| New facade violations after the report | DOB ECB Violations (6bgk-3dad), DOB NOW: Safety Violations (855j-jady) | weekly | violations not yet entered |
| Managing agent (company only) | HPD Registrations and Contacts (tesw-yqqr, feu5-w2e2) | weekly | buildings without an HPD registration (fewer than 3 units, commercial) |
| Owner entity (company only) | DOB facade filing status list, HPD registration | weekly | individual owners are shown as “Individual owner”, never by name |
| Floors, year built, units, building front | PLUTO (64uk-42ks) | with each PLUTO release | recent alterations |
| Demolition: full demolition removes the case, partial demolition is a hint (rule) | DOB NOW: Build - Job Application Filings (w9ak-ipjd), job type Full Demolition, ALT-CO and partial demolition | weekly | demolition plans not yet filed with DOB |
| Estimated job size | declared costs on DOB facade repair filings of similar buildings since 2021 (w9ak-ipjd) | weekly | bids or contract values |
How the weekly check works
- Load all ten datasets fresh; the run stops if a dataset cannot be loaded completely.
- Apply the rules to every building with a cycle 10 SWARMP or UNSAFE first report (rules step by step).
- Compare with last week: every case that disappears gets a reason (repair permit, scaffold for repairs, major project or full demolition, amended to SAFE, public owner) - published in the track record.
- Plausibility check before anything goes live; the run stops if numbers jump without a reason.
Two hand-checked samples of 30 buildings each (October 20 and 21, 2026) tuned and tested the rules: 30 of 30 delivered cases had no repair filed.
All datasets are published by the City of New York under the Open Data Law and used as published, modified as described. Facade Repair Radar is not affiliated with the NYC Department of Buildings or HPD. Verify every filing in DOB NOW before you act.
Five open cases in your borough, free
Real cases from this week’s list, addresses masked. No sign-up, no payment details.